Technical Specifications
Rear Shock | 2022, FLOAT DPS, P-S, A, 3pos, Evol LV, Specialized, Levo SL P51, 210, 55, 0.6 Spacer, LCL, LRXL, CML, Standard Logo, N/M;2022, FLOAT X, P-S, A, 2pos, Evol LV, Specialized, Levo SL P51, 210, 55, 0.2 Spacer, CXLOE001, RF, Rezi LMB3, Standard, Neutral Logo, N/M |
Stem | Alloy Trail Stem, 35mm bar bore |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Tape | Specialized Trail Grips |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S1 |
Seat Binder | Alloy, 38.6mm |
Frame | IC096-1/RC025-1/AC021-1, 2022 Levo SL Carbon 29/27.5 |
Front Hub | Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Spokes | DT Swiss Industry |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® T7 compound, 2Bliss Ready, 27.5 x 2.3" |
Rear Hub | Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Inner Tubes | Standard, Presta Valve |
Wiring Harness | Custom Specialized wiring harness |
Charger | Custom charger, 48V System w/ SL system charger plug |
Motor | New Specialized 1.2 SL Custom Rx Trail Tuned Motor |
UI/Remote | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, S1 |
Chainrings | New SL 1.2 spider, 104BCD w/SRAM 32t alloy ring |
Crankset | SRAM FC S699 MHL GEN2 WIDE AL 165/170/175 NORNG/NOSPD |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Shift Levers | SRAM GX, trigger, 12-speed |
Chain | SRAM NX Eagle, 12-speed |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Pedals | PEDAL, TEST RIDE PEDALS PROVIDED BY SPECIALIZED |
SWAT | PROTECTOR MY20 LEVO SL PA TRAIL FSR C1-1 C1-2 YOKE MYLAR GLOSS;MATTE |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Trying to determine the best bike size for you? Not sure if your saddle height is set right? Retül is here to help. Find Your Size