Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$240,000
享最高 24期0利率, 每期NT$10,000/月 Up to 24 months interest-free instalments available, NT$10,000/monthPart No. 95220-3002
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox 36 Performance, 150mm travel, Grip damper with 3 position micro adjust, 51mm offset |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
SeatPost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM X1, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Cassette | SRAM XG-1175, 11-speed, 10-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Praxis forged M30, custom offset |
Chainrings | 32T, custom steel |
Rims | Roval Traverse 29, hookless alloy, 30mm width, hand-built, 2Bliss Ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox 36 Performance, 150mm travel, Grip damper with 3 position micro adjust, 51mm offset |
Rear Shock | FOX FLOAT DPS Performance, 3-position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Specialized Trail, forged alloy, 4-bolt, 5mm rise, 40mm |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 780mm, 31.8mm clamp |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
SeatPost | Command Post IRcc, 16-position micro-height adjustable, two-bolt head, bottom mount cable routing, remote SRL lever, 34.9mm, S |
Front Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM X1, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Cassette | SRAM XG-1175, 11-speed, 10-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Praxis forged M30, custom offset |
Chainrings | 32T, custom steel |
Rims | Roval Traverse 29, hookless alloy, 30mm width, hand-built, 2Bliss Ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.