Specialized statement on COVID-19 Read Here
Interest-free instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$175,000
享最高 24期0利率, 每期NT$7,292/月 Up to 24 months interest-free instalments available, NT$7,292/monthPart No. 95220-5002
首先我們將Turbo Levo Comp設計成最適合的越野登山車,它從我們最新款的越野自行車款(如:Stumpjumper)擷取經驗及設計,並增添了同業間領先的技術,使您能夠享受更多的越野道路。新電動機?新電池模組?趕快確認一下那難以置信的輕巧、強大的電動機組。嚴峻的下坡?陡峭的爬坡?都將毫無顧慮!
Turbo Levo是一款完整、具侵略性的越野自行車,我們在設計上延長了Reach、保持後下叉美觀且幹練,保持了較低的重心,同時我們增加了頭管角度達到更安定的下坡表現,並讓立管角度更垂直來提升爬坡效率。Levo更大的功率、更大的輔助範圍的Specialized 2.1電動機可讓您的踩踏輸出提升410%,絕對讓人為之驚艷。我們的M2電池提供多種選擇,更重要的是Mission Control APP可以自動管理電池效能,確保您的電池維持到您完成挑戰。更大的輸出、更多的里程、更無與倫比的騎乘!
· M5鋁合金不對稱車架具有出色的騎乘品質和控車表現。
· 市場上最滑順、流程且有力的電動機。
· 搭載Fox Float 36 Rythm前叉,提供160mm避震行程。
· Levo的車架採用M5鋁合金前後三角,不對稱的設計以及29 Trail幾何,恰到好處的兼具性能和舒適。此外,我們還調整了車架的作動特性,使避震連桿在小碎鎮下作動更加柔順流暢,在大衝擊時也不會觸底失控。
· 特製的Specialized 2.1電動機展現了電輔自行車電動機技術的巔峰。新電機比過去效率更高,體積縮小了15%、重量減輕了11%。它具有許多其他電輔自行車觸不可及的功能,例如即時啟動、出色的耗能管理,即使在達到最高速度上限,也能讓變速箱結構做出流暢反應,最重要的是如此大功率的輔助下仍然安靜、平穩。
· Levo的Turbo Connect Unit裝置(或稱 TCU)不僅僅是一個「開關」按鈕 - 它是整台自行車的大腦。 TCU顯示電池電量和輔助模式,還能藉由ANT + /Bluetooth®與我們選配的顯示器進行連結,提供您騎乘有關的一切訊息。
· Turbo Specialized M2電池具有700Wh的容量,將您的里程續航拉升達40%。我們將電池毫無違和的整合在車架當中,且只需使用一個六角扳手即可輕鬆卸下。
首先我們將Turbo Levo Comp設計成最適合的越野登山車,它從我們最新款的越野自行車款(如:Stumpjumper)擷取經驗及設計,並增添了同業間領先的技術,使您能夠享受更多的越野道路。新電動機?新電池模組?趕快確認一下那難以置信的輕巧、強大的電動機組。嚴峻的下坡?陡峭的爬坡?都將毫無顧慮!
Turbo Levo是一款完整、具侵略性的越野自行車,我們在設計上延長了Reach、保持後下叉美觀且幹練,保持了較低的重心,同時我們增加了頭管角度達到更安定的下坡表現,並讓立管角度更垂直來提升爬坡效率。Levo更大的功率、更大的輔助範圍的Specialized 2.1電動機可讓您的踩踏輸出提升410%,絕對讓人為之驚艷。我們的M2電池提供多種選擇,更重要的是Mission Control APP可以自動管理電池效能,確保您的電池維持到您完成挑戰。更大的輸出、更多的里程、更無與倫比的騎乘!
· M5鋁合金不對稱車架具有出色的騎乘品質和控車表現。
· 市場上最滑順、流程且有力的電動機。
· 搭載Fox Float 36 Rythm前叉,提供160mm避震行程。
· Levo的車架採用M5鋁合金前後三角,不對稱的設計以及29 Trail幾何,恰到好處的兼具性能和舒適。此外,我們還調整了車架的作動特性,使避震連桿在小碎鎮下作動更加柔順流暢,在大衝擊時也不會觸底失控。
· 特製的Specialized 2.1電動機展現了電輔自行車電動機技術的巔峰。新電機比過去效率更高,體積縮小了15%、重量減輕了11%。它具有許多其他電輔自行車觸不可及的功能,例如即時啟動、出色的耗能管理,即使在達到最高速度上限,也能讓變速箱結構做出流暢反應,最重要的是如此大功率的輔助下仍然安靜、平穩。
· Levo的Turbo Connect Unit裝置(或稱 TCU)不僅僅是一個「開關」按鈕 - 它是整台自行車的大腦。 TCU顯示電池電量和輔助模式,還能藉由ANT + /Bluetooth®與我們選配的顯示器進行連結,提供您騎乘有關的一切訊息。
· Turbo Specialized M2電池具有700Wh的容量,將您的里程續航拉升達40%。我們將電池毫無違和的整合在車架當中,且只需使用一個六角扳手即可輕鬆卸下。
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle |
Rear Shock | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Praxis forged M30, custom offset |
Chainrings | 32T, custom steel |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Frame | Specialized M5 Premium Aluminum, 29 Trail Geometry, integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | RockShox Lyrik Select RC 29, DebonAir spring, Charger RC damper, 51mm offset, 15x110mm thru-axle |
Rear Shock | RockShox Deluxe Select+ w/ custom air valve, 52.5x210mm |
Stem | Specialized Trail, 3D-forged alloy, 4-bolt, 6-degree rise |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, XS 720mm, S-XL 750mm, |
Grips | Specialized Sip grip, half-waffle, S/M |
Saddle | Bridge 155 S2, Bridge 143 S3/S4/S5, Hollow cr-mo rails |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Brake | SRAM Guide RE, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Shift Levers | SRAM S700, single-click lever |
Cassette | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC X11ET, 11-speed w/ Missing Link™ |
Crankset | Praxis forged M30, custom offset |
Chainrings | 32T, custom steel |
Rims | Roval 29, hookless alloy, 30mm inner width, tubeless ready |
Front Hub | Specialized, sealed cartridge bearings, 15x110mm thru-axle, 28h |
Rear Hub | Specialized, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Front Tire | Butcher, GRID casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, BLCK DMND Casing, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 66deg | 66deg | 66deg | 66deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.