Specialized statement on COVID-19 Read Here
Free interest instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$59,000
享最高 24期0利率, 每期NT$2,458/月 Up to 24 months interest-free instalments available, NT$2,458/monthPart No. 90621-7344
When we developed the Tarmac, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started with our Rider-First Engineered™ frame with a perfectly-tuned ride quality for every size, added in some serious aero tech that makes it 30 seconds faster than the Tarmac SL5 over 40 kilometers, and then made it 20% lighter. Nothing is lighter, faster, and better handling.
This Tarmac comes with a reliable spec that includes 10-speed Shimano Tiagra mechanical shifting, quick-stopping hydraulic disc brakes, durable Axis Sport Disc wheels, and our fan-favorite Power saddle.
當我們開發Tarmac Disc時,我們希望它在任何環境下都能夠讓騎乘者隨心所欲地提升速度。長距離爬坡、強風吹拂的平路賽段、大型公路賽場、在地挑戰賽 - 我們打造了一款全然競賽車款。我們是怎麼做到的?從我們的騎士優先技術™️車架開始,各尺寸車架的騎乘感受都經過了完美的調校,再加上精密的空氣力學技術,使其在40公里的騎乘中比起Tarmac SL5快上30秒,同時再減輕20%。沒有比這更輕更快更優異操控表現的車款了!
這部Tarmac搭配值得信賴的10速Shimano Tiagra機械變速套件,以油壓碟煞系統幫助您能有最佳制動力,耐用的Axis輪組以及最熱門的Power座墊。
When we developed the Tarmac, we didn't just want it to be fast. We wanted it to be fast everywhere. Long climbs, windy flats, Grand Tour stages, local fondos—we built a race bike to be the most complete out there. How'd we do it? We started with our Rider-First Engineered™ frame with a perfectly-tuned ride quality for every size, added in some serious aero tech that makes it 30 seconds faster than the Tarmac SL5 over 40 kilometers, and then made it 20% lighter. Nothing is lighter, faster, and better handling.
This Tarmac comes with a reliable spec that includes 10-speed Shimano Tiagra mechanical shifting, quick-stopping hydraulic disc brakes, durable Axis Sport Disc wheels, and our fan-favorite Power saddle.
當我們開發Tarmac Disc時,我們希望它在任何環境下都能夠讓騎乘者隨心所欲地提升速度。長距離爬坡、強風吹拂的平路賽段、大型公路賽場、在地挑戰賽 - 我們打造了一款全然競賽車款。我們是怎麼做到的?從我們的騎士優先技術™️車架開始,各尺寸車架的騎乘感受都經過了完美的調校,再加上精密的空氣力學技術,使其在40公里的騎乘中比起Tarmac SL5快上30秒,同時再減輕20%。沒有比這更輕更快更優異操控表現的車款了!
這部Tarmac搭配值得信賴的10速Shimano Tiagra機械變速套件,以油壓碟煞系統幫助您能有最佳制動力,耐用的Axis輪組以及最熱門的Power座墊。
Crankset | Shimano Tiagra 4700, 10-speed |
Cassette | Shimano, 10-speed, 11-32t |
Bottom Bracket | Shimano threaded |
Rear Derailleur | Shimano Tiagra, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Shift Levers | Shimano Tiagra Disc 4720, 10-speed |
Chain | KMC X10, 10-Speed |
SeatPost | Carbon, single-bolt, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Roubaix S-Wrap |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seat Binder | Collar for carbon frames |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Front Wheel | Axis Sport Disc |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Presta, 48mm valve |
Rear Wheel | Axis Sport Disc |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Pedals | |
SWAT |
Frame | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
Crankset | Shimano Tiagra 4700, 10-speed |
Cassette | Shimano, 10-speed, 11-32t |
Bottom Bracket | Shimano threaded |
Rear Derailleur | Shimano Tiagra, 10-speed |
Front Derailleur | Shimano Tiagra, braze-on |
Shift Levers | Shimano Tiagra Disc 4720, 10-speed |
Chain | KMC X10, 10-Speed |
SeatPost | Carbon, single-bolt, 30.9mm |
Saddle | Body Geometry Power Sport, steel rails |
Tape | Roubaix S-Wrap |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Seat Binder | Collar for carbon frames |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Front Wheel | Axis Sport Disc |
Rear Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes | Presta, 48mm valve |
Rear Wheel | Axis Sport Disc |
Front Tire | Turbo Pro, 60 TPI, folding bead, BlackBelt protection, 700x26mm |
Pedals | |
SWAT |
Frame | Tarmac SL6, FACT 9r carbon, Rider-First Engineered™, threaded BB, clean routing, 12x142mm thru-axle, flat-mount disc |
Fork | FACT carbon, 12x100mm thru-axle, flat-mount disc |
44 | 49 | 54 | 56 | 52 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 100mm | 100mm | 90mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 420mm | 420mm | 400mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 155mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 400mm | 400mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm | 599mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm | 570mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
49 | 54 | 56 | 52 | 58 | 61 | ||
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 172.5mm | 172.5mm | 170mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 100mm | 100mm | 90mm | 110mm | 110mm |
Handlebar Width | 360mm | 380mm | 420mm | 420mm | 400mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 143mm | 143mm | 155mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 350mm | 400mm | 400mm |
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 969mm | 973mm | 975mm | 978mm | 990mm | 1005mm | 1012mm |
Top Tube Length, Horizontal | 493mm | 511mm | 535mm | 544mm | 566mm | 581mm | 599mm |
Bike Standover Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat Tube Length | 435mm | 451mm | 481mm | 499mm | 519mm | 540mm | 570mm |
Seat Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.