Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$32,000
享最高 24期0利率, 每期NT$1,333/月 Up to 24 months interest-free instalments available, NT$1,333/monthPart No. 92421-7200
Chainrings | 44/32/22T |
Cassette | Shimano Deore, 10spd, 11-42t |
Rear Derailleur | Shimano Deore M4120, SGS, 10-speed |
Shift Levers | Shimano Deore M4100, 10-speed |
Bottom Bracket | Threaded BSA 68mm |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide steel chainring |
Chain | KMC X10, 10-speed w/ reusable Missing Link™ |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Binder | Bolt-type, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Inner Tubes | Presta, 40mm valve |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x42 |
Rear Tire | Pathfinder Sport, 700x42 |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
SWAT |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
Chainrings | 44/32/22T |
Cassette | Shimano Deore, 10spd, 11-42t |
Rear Derailleur | Shimano Deore M4120, SGS, 10-speed |
Shift Levers | Shimano Deore M4100, 10-speed |
Bottom Bracket | Threaded BSA 68mm |
Crankset | Forged aluminum arms, 2-piece, 24mm spindle, Narrow-wide steel chainring |
Chain | KMC X10, 10-speed w/ reusable Missing Link™ |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Seat Binder | Bolt-type, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Rear Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 140mm |
Front Brake | Tektro HD-R280, hydraulic disc, resin pads, flat-mount, 160mm |
Inner Tubes | Presta, 40mm valve |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x42 |
Rear Tire | Pathfinder Sport, 700x42 |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
SWAT |
Fork | A1 Premium Aluminum, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Pedals | Specialized Body Geometry Fitness, platform, plastic |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 170mm | 175mm | 175mm |
Stem Length | 60mm | 60mm | 70mm | 80mm | 90mm | 100mm |
Handlebar Width | 660mm | 660mm | 660mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 350mm | 350mm | 400mm | 400mm |
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
Fork Length (full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.