Specialized statement on COVID-19 Read Here
Free interest instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$405,000
享最高 24期0利率, 每期NT$16,875/月 Up to 24 months interest-free instalments available, NT$16,875/monthPart No. 95221-0102
S-Works Turbo Levo是Turbo Levo系列中最引人注目、最暢銷的車款。這個頂級的型號採用全碳纖維車架,採強化剛性的不對稱側臂設計。在令人驚艷的車架上,擁有150mm平穩且易於操控的避震行程、最平穩強勁的電動機,新型700Wh電池可將里程擴大40%...而這僅些僅是開胃菜而已。征服嚴峻下坡、踩上陡峭的爬坡,現在您都能做到!
Turbo Levo是一款成熟的現代林道越野車。我們加長了前伸量,保持超短後下叉,並維持較低的重心。同時,我們也將頭部的前傾角度加大使您可以更有自信的馳騁而下,並將坐管角度調整更為直立,以提高爬坡效率。更大的輸出,更長的輔助里程。Levo的Specialized 2.1電動機可使您的踩踏功率放大410%。我們的M2電池可為您提供更多的輔助里程數。更重要的是,我們的Mission Control App應用程式可以自動處理電池管理,確保您的電池能夠隨時提供足夠的電量給您。更多的力量、每次騎乘更多里程、更棒的騎乘體驗。
S-Works Turbo Levo是Turbo Levo系列中最引人注目、最暢銷的車款。這個頂級的型號採用全碳纖維車架,採強化剛性的不對稱側臂設計。在令人驚艷的車架上,擁有150mm平穩且易於操控的避震行程、最平穩強勁的電動機,新型700Wh電池可將里程擴大40%...而這僅些僅是開胃菜而已。征服嚴峻下坡、踩上陡峭的爬坡,現在您都能做到!
Turbo Levo是一款成熟的現代林道越野車。我們加長了前伸量,保持超短後下叉,並維持較低的重心。同時,我們也將頭部的前傾角度加大使您可以更有自信的馳騁而下,並將坐管角度調整更為直立,以提高爬坡效率。更大的輸出,更長的輔助里程。Levo的Specialized 2.1電動機可使您的踩踏功率放大410%。我們的M2電池可為您提供更多的輔助里程數。更重要的是,我們的Mission Control App應用程式可以自動處理電池管理,確保您的電池能夠隨時提供足夠的電量給您。更多的力量、每次騎乘更多里程、更棒的騎乘體驗。
Frame | S-Works FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Factory, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Rear Shock | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune |
Stem | Deity Copperhead, 35.0mm |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 35mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Front Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM AXS Eagle Controller |
Cassette | Sram XG-1299, 12-speed, 10-52t |
Chain | SRAM XX1 |
Crankset | Praxis Carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T,steel |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Frame | S-Works FACT 11m full carbon, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Factory, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Rear Shock | Fox Float DPS Factory, Kashima, 3- position adjustment, 52.5x210mm, Kashima coating, Rx Trail Tune |
Stem | Deity Copperhead, 35.0mm |
Handlebars | Specialized Trail, FACT Carbon, 6-degree upsweep, 8-degree backsweep, 27mm rise, 780mm, 35mm |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge, 155/143mm, Hollow Ti-rails |
SeatPost | RockShox Reverb AXS, 30.9mm, S |
Front Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Brake | Magura MT7 with custom Loic lever blade, 203mm rotor |
Rear Derailleur | SRAM XX1 Eagle AXS |
Shift Levers | SRAM AXS Eagle Controller |
Cassette | Sram XG-1299, 12-speed, 10-52t |
Chain | SRAM XX1 |
Crankset | Praxis Carbon M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T,steel |
Rims | Roval Traverse SL 29, hookless carbon, 30mm inner width, 2Bliss Ready, hand-built, 28h |
Front Hub | Roval Traverse SL, sealed cartridge bearings, 15mm thru-axle, 110mm spacing |
Rear Hub | Roval Traverse SL, DT Swiss Star Ratchet, 54t engagement, SRAM XD driver body, 12mm thru-axle, 148mm spacing |
Spokes | DT Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 664deg | 664deg | 664deg | 664deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 664deg | 664deg | 664deg | 664deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.