Specialized statement on COVID-19 Read Here
Interest-free instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$420,500
享最高 24期0利率, 每期NT$17,521/月 Up to 24 months interest-free instalments available, NT$17,521/monthPart No. 90620-0549
Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an almost absence of color and continues now with stunning, shimmering colors and graphics that are as beautiful and mercurial as the masterpieces Peter paints on the road. A two-tone chameleon, shifting from green to yellow against the stark contrast of matte black, reminding all that you've come to race on the Tarmac SL7, the fastest bike in the world. You'll outrun everything, except the shifting colors.
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It's simple, you shouldn't. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We've utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered™ frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between "aero" and "lightweight" bikes are over—the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do—which is why you'll find the likes of Shimano's Dura-Ace Di2 group with power meter, and Roval's new CLX Rapide wheels, with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level race machine, right out of the box.
Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an almost absence of color and continues now with stunning, shimmering colors and graphics that are as beautiful and mercurial as the masterpieces Peter paints on the road. A two-tone chameleon, shifting from green to yellow against the stark contrast of matte black, reminding all that you've come to race on the Tarmac SL7, the fastest bike in the world. You'll outrun everything, except the shifting colors.
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It's simple, you shouldn't. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We've utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered™ frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between "aero" and "lightweight" bikes are over—the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do—which is why you'll find the likes of Shimano's Dura-Ace Di2 group with power meter, and Roval's new CLX Rapide wheels, with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level race machine, right out of the box.
Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an almost absence of color and continues now with stunning, shimmering colors and graphics that are as beautiful and mercurial as the masterpieces Peter paints on the road. A two-tone chameleon, shifting from green to yellow against the stark contrast of matte black, reminding all that you've come to race on the Tarmac SL7, the fastest bike in the world. You'll outrun everything, except the shifting colors.
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It's simple, you shouldn't. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We've utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered™ frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between "aero" and "lightweight" bikes are over—the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do—which is why you'll find the likes of Shimano's Dura-Ace Di2 group with power meter, and Roval's new CLX Rapide wheels, with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level race machine, right out of the box.
Sometimes an act of creation begins with an act of destruction. For the new Sagan Collection, the rainbow has been deconstructed—broken down to its core components to celebrate a rider defined by much more than rainbow stripes. It began with an almost absence of color and continues now with stunning, shimmering colors and graphics that are as beautiful and mercurial as the masterpieces Peter paints on the road. A two-tone chameleon, shifting from green to yellow against the stark contrast of matte black, reminding all that you've come to race on the Tarmac SL7, the fastest bike in the world. You'll outrun everything, except the shifting colors.
Why should you be forced to choose between aerodynamics and weight, between ride quality and speed? It's simple, you shouldn't. Enter the new Tarmac—climb on the lightest bike the UCI allows, then descend on the fastest. We've utilized our most advanced technologies, from our FreeFoil Shape Library to an all-new Rider-First Engineered™ frame, to deliver a race bike that is truly without compromise. The days of making sacrifices between "aero" and "lightweight" bikes are over—the all-new Tarmac is the fastest race bike, ever. One bike to rule them all.
To complement the world's fastest frame, only the best components will do—which is why you'll find the likes of Shimano's Dura-Ace Di2 group with power meter, and Roval's new CLX Rapide wheels, with their exceptional stability and aerodynamic prowess. The S-Works Tarmac is a top-level race machine, right out of the box.
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed with dual-sided powermeter |
Chainrings | 50/34T |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Chain | Shimano Dura-Ace, 11-speed |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Handlebars | S-Works Aerofly II |
Seat Binder | Tarmac integrated wedge |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Tape | S-Wrap Velvet |
Saddle | S-Works Romin Evo, Sagan LTD |
Stem | Tarmac integrated stem, 6-degree |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
SWAT | |
Pedals |
Front Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Rear Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Wheel | Roval Rapide CLX, 21mm internal width carbon rim, 60mm depth, Win Tunnel Engineered, Roval AFD hub, 24h, DT Swiss Aerolite spokes |
Front Tire | Turbo Cotton - Black Sidewall, 320 TPI, 700x26mm |
Crankset | Shimano Dura-Ace R9100, HollowTech 2, 11-speed with dual-sided powermeter |
Chainrings | 50/34T |
Bottom Bracket | 68mm threaded, CeramicSpeed bearings |
Front Derailleur | Shimano Dura-Ace Di2 R9150, braze-on |
Cassette | Shimano Dura-Ace R9100, 11-speed, 11-30t |
Chain | Shimano Dura-Ace, 11-speed |
Rear Derailleur | Shimano Dura-Ace Di2 R9150, 11-speed |
Shift Levers | Shimano Dura-Ace Di2 Disc R9170 |
Handlebars | S-Works Aerofly II |
Seat Binder | Tarmac integrated wedge |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Tape | S-Wrap Velvet |
Saddle | S-Works Romin Evo, Sagan LTD |
Stem | Tarmac integrated stem, 6-degree |
Front Brake | Shimano 105, Hydraulic disc |
Rear Brake | Shimano 105, Hydraulic disc |
Fork | S-Works FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Frame | S-Works Tarmac SL7 FACT 12r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
SWAT | |
Pedals |
44 | 49 | 52 | 56 | 61 | 54 | 58 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 175mm | 172.5mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 100mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 440mm | 420mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
49 | 52 | 56 | 61 | 54 | 58 | ||
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 175mm | 172.5mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 100mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 440mm | 420mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.