Specialized statement on COVID-19 Read Here
Contact your local retailer for store hours & COVID-19 safety measures.
Specialized statement on COVID-19
Read HereBikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$96,500
Part No. 70619-0144
Frame | S-Works Tarmac SL6, FACT 12r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 130mm rear spacing, direct-mount rim brake |
Fork | S-Works FACT 12r carbon, direct-mount rim brake |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Rear Brake | test |
Rear Brake | Coaster |
Bottom Bracket | OSBB, CeramicSpeed bearings |
Frame | S-Works Tarmac SL6, FACT 12r carbon, Rider-First Engineered™, OSBB, clean routing, internally integrated seat clamp, 130mm rear spacing, direct-mount rim brake |
Fork | S-Works FACT 12r carbon, direct-mount rim brake |
SeatPost | S-Works FACT carbon Tarmac seatpost, 20mm offset |
Rear Brake | test |
Rear Brake | Coaster |
Bottom Bracket | OSBB, CeramicSpeed bearings |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head-Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head-Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Wheelbase | 964mm | 968mm | 970mm | 973mm | 985mm | 1002mm | 1012mm |
Top-Tube Length (Horizontal) | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Stand-Over Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat-Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Seat-Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 500mm | 514mm | 527mm | 544mm | 565mm | 591mm | 612mm |
Reach | 365mm | 375mm | 380mm | 384mm | 395mm | 402mm | 408mm |
Head-Tube Length | 105mm | 115mm | 126mm | 143mm | 163mm | 190mm | 210mm |
Head-Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
B-B Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm | 363mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 571mm | 574mm | 577mm | 579mm | 591mm | 606mm | 613mm |
Chain-Stay Length | 405mm | 405mm | 405mm | 405mm | 405mm | 407mm | 410mm |
Wheelbase | 964mm | 968mm | 970mm | 973mm | 985mm | 1002mm | 1012mm |
Top-Tube Length (Horizontal) | 490mm | 508mm | 531mm | 540mm | 562mm | 577mm | 595mm |
Bike Stand-Over Height | 730mm | 740mm | 755mm | 775mm | 795mm | 826mm | 850mm |
Seat-Tube Length | 400mm | 431mm | 462mm | 481mm | 501mm | 522mm | 553mm |
Seat-Tube Angle | 76deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.