Specialized statement on COVID-19 Read Here
Free interest instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$128,000
享最高 24期0利率, 每期NT$5,333/月 Up to 24 months interest-free instalments available, NT$5,333/monthPart No. 74420-0154
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
SeatPost | S-Works Pave |
Frame | FACT 11R, Rider First Engineered™ (RFE), FreeFoil Shape Library tubes, threaded BB, 12x142mm thru-axle, flat-mount disc |
Fork | Future Shock 2.0 w/ Damper, Smooth Boot, 12x100 mm thru-axle, flat-mount |
SeatPost | S-Works Pave |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Stack | 540mm | 555mm | 570mm | 585mm | 605mm | 630mm | 665mm |
Reach | 353mm | 363mm | 368mm | 376mm | 384mm | 392mm | 398mm |
Head-Tube Length | 90mm | 100mm | 112mm | 125mm | 143mm | 170mm | 205mm |
Head-Tube Angle | 70deg | 71.5deg | 72deg | 72.75deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 265mm | 265mm | 265mm | 266mm | 266mm | 268mm | 268mm |
B-B Drop | 77.5mm | 77.5mm | 77.5mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 71mm | 62mm | 59mm | 61mm | 55mm | 55mm | 52mm |
Fork Length (Full) | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm | 370mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 44mm | 44mm | 44mm | 44mm |
Front-Center | 580mm | 581mm | 586mm | 585mm | 592mm | 607mm | 618mm |
Chain-Stay Length | 413mm | 413mm | 413mm | 415mm | 415mm | 418mm | 418mm |
Wheelbase | 981mm | 982mm | 986mm | 988mm | 995mm | 1014mm | 1024mm |
Top-Tube Length (Horizontal) | 512mm | 525mm | 533mm | 545mm | 563mm | 579mm | 595mm |
Bike Stand-Over Height | 682mm | 715mm | 743mm | 762mm | 783mm | 805mm | 844mm |
Seat-Tube Length | 365mm | 410mm | 446mm | 465mm | 485mm | 505mm | 547mm |
Seat-Tube Angle | 74deg | 74deg | 74deg | 74deg | 73.5deg | 73.5deg | 73.5deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.