Specialized statement on COVID-19 Read Here
Interest-free instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$112,500
Part No. 70319-0402
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
Frame | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, 100mm of travel |
Rear Shock | Custom RockShox Micro Brain shock w/ Spike Valve, AUTOSAG, 51x257mm |
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 597mm | 611mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 105mm | 120mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332mm | 332mm | 332mm | 332mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 687mm | 715mm | 742mm |
Chain-Stay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1094mm | 1123mm | 1151mm | 1177mm |
Top-Tube Length (Horizontal) | 568mm | 596mm | 623mm | 647mm |
Bike Stand-Over Height | 764mm | 770mm | 776mm | 799mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
S | M | L | XL | |
---|---|---|---|---|
Stack | 588mm | 597mm | 611mm | 630mm |
Reach | 408mm | 433mm | 456mm | 475mm |
Head-Tube Length | 95mm | 105mm | 120mm | 140mm |
Head-Tube Angle | 69.5deg | 69.5deg | 69.5deg | 69.5deg |
B-B Height | 332mm | 332mm | 332mm | 332mm |
B-B Drop | 38.9mm | 38.9mm | 38.9mm | 38.9mm |
Trail | 94mm | 94mm | 94mm | 94mm |
Fork Length (Full) | 506mm | 506mm | 506mm | 506mm |
Fork Rake/Offset | 42mm | 42mm | 42mm | 42mm |
Front-Center | 659mm | 687mm | 715mm | 742mm |
Chain-Stay Length | 438mm | 438mm | 438mm | 438mm |
Wheelbase | 1094mm | 1123mm | 1151mm | 1177mm |
Top-Tube Length (Horizontal) | 568mm | 596mm | 623mm | 647mm |
Bike Stand-Over Height | 764mm | 770mm | 776mm | 799mm |
Seat-Tube Length | 400mm | 434mm | 470mm | 520mm |
Seat-Tube Angle | 74.75deg | 74.75deg | 74.75deg | 74.75deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.