Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$121,000
Part No. 93920-5402
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
您再也找不到其他電動輔助自行車能夠與Turbo Vado SL 4.0 EQ 匹敵,兼具高騎乘品質、續航里程和強大動力,輕巧的重量還能夠輕鬆扛上下樓梯,進出家中。不管是短暫的跑腿差事或是悠閒的在城鎮遊晃,Turbo Vado SL 4.0 EQ是最適合您的日常通勤夥伴。前後超亮整合內置燈具提供您清晰的視野,同時也能讓您被清楚的看見。DRYTECH擋泥板可防止水和道路噴濺,標準的後置行李架可容納您的包包和籃子。Turbo Vado SL 4.0 EQ是您展開城市冒險的首選。
整合式設計的Specialized 320Wh下管電池,與選配的外接增程電池具有兼容性,續航高達195公里。
240瓦輸出的Specialized SL 1.1電動機能夠給你雙倍的輸出,最高輔助速度可達25kph。
Turbo SL後後架,相容Racktime配件,能讓您隨心所欲的放置您最愛的背包及藍子,同時配置了DRYTECH擋泥板可防止噴濺。
頂級輕巧的E5鋁車架
簡潔的內部走線,擋泥板/貨架安裝預留孔和反射塗裝。
頂級的液壓碟煞提供最強的煞車制動力
明亮,整合式的前後照明裝置可以協助您看的清楚也被看到。
10速Shimano Deore變速系統提供您在長距離騎乘時仍能擁有平穩的騎乘體驗。
There's no other e-bike out there with ride quality, range, and power like this, at a weight that's light enough to carry. The Turbo Vado SL 4.0 EQ is best for your daily commute, quick errands and getting around town. Extra-bright, built-in lights in front and back mean you'll see and be seen. DRYTECH fenders keep water and road spray away, and a standard rear rack is always ready for your bags and panniers. This is your go-to for local transportation.
您再也找不到其他電動輔助自行車能夠與Turbo Vado SL 4.0 EQ 匹敵,兼具高騎乘品質、續航里程和強大動力,輕巧的重量還能夠輕鬆扛上下樓梯,進出家中。不管是短暫的跑腿差事或是悠閒的在城鎮遊晃,Turbo Vado SL 4.0 EQ是最適合您的日常通勤夥伴。前後超亮整合內置燈具提供您清晰的視野,同時也能讓您被清楚的看見。DRYTECH擋泥板可防止水和道路噴濺,標準的後置行李架可容納您的包包和籃子。Turbo Vado SL 4.0 EQ是您展開城市冒險的首選。
整合式設計的Specialized 320Wh下管電池,與選配的外接增程電池具有兼容性,續航高達195公里。
240瓦輸出的Specialized SL 1.1電動機能夠給你雙倍的輸出,最高輔助速度可達25kph。
Turbo SL後後架,相容Racktime配件,能讓您隨心所欲的放置您最愛的背包及藍子,同時配置了DRYTECH擋泥板可防止噴濺。
頂級輕巧的E5鋁車架
簡潔的內部走線,擋泥板/貨架安裝預留孔和反射塗裝。
頂級的液壓碟煞提供最強的煞車制動力
明亮,整合式的前後照明裝置可以協助您看的清楚也被看到。
10速Shimano Deore變速系統提供您在長距離騎乘時仍能擁有平穩的騎乘體驗。
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Chainrings | Praxis, 46T, 110BCD |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Cassette | Shimano Deore, 10spd, 11-42t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Chain | KMC e10S, 10-speed w/ Missing Link™ |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/TCD |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Fenders | Specialized DryTech, Aluminum |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Integrated w/ frame |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Inner Tubes | Presta, 40mm valve |
Stem | Specialized Stealth Stem, alloy, 14 deg, 31.8mm, integrated TCD mount |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
SeatPost | Specialized, alloy, dual-bolt, 25mm offset, 27.2mm |
Tape | Specialized Body Geometry Contour, lock-on |
Saddle | Bridge Sport, Steel rails, 155mm |
Chainrings | Praxis, 46T, 110BCD |
Rear Derailleur | Shimano Deore, Shadow Plus, GS cage, 10-speed |
Cassette | Shimano Deore, 10spd, 11-42t |
Crankset | Praxis, Forged alloy M30, custom offset |
Shift Levers | Shimano Deore, RapidFire Plus, 10-speed w/ Optical Gear Display |
Chain | KMC e10S, 10-speed w/ Missing Link™ |
Front Hub | Specialized alloy front hub disc, sealed cartridge bearings, 12x110mm, Center Lock™, 24h |
Rear Tire | Nimbus II Sport Reflect, 700x38mm |
Rims | 700C disc, 22mm rim depth, 21mm internal width |
Rear Hub | Specialized alloy rear hub disc, Center Lock™, sealed cartridge bearings, 12x148mm, 28h |
Spokes | DT Swiss Industry |
Front Tire | Nimbus II Sport Reflect, 700x38mm |
Battery | Specialized SL1-320, fully integrated, 320Wh |
Wiring Harness | Custom Specialized wiring harness w/ chargeport |
Motor | Specialized SL 1.1, custom lightweight motor |
Charger | Custom charger, 48V System w/ SL system charger plug |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/TCD |
Headlight | Lezyne Ebike Hecto STVZO E65, 210Lumens, 12V |
Fenders | Specialized DryTech, Aluminum |
Pedals | Specialized Commuter w/ grip tape & reflectors |
Taillight | Lezyne Ebike Rear Fender STVZO, 11Lumens, 12V |
Rack | Turbo SL Rack, Closed Platform, direct fender mount, Racktime-compatible, 15kg |
Bell | Simple bell |
Kickstand | Specialized kickstand, 40mm mount |
Fork | Rigid full aluminum disc, Boost™ 12x110mm, front- rack-compatible |
Seat Binder | Integrated w/ frame |
Rear Brake | Tektro HD-R290, hydraulic disc, 160mm |
Front Brake | Tektro HD-R290, hydraulic disc, 160mm |
Inner Tubes | Presta, 40mm valve |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
S | M | L | XL | |
---|---|---|---|---|
Crank Length | 170mm | 172.5mm | 172.5mm | 175mm |
Stem Length | 60mm | 75mm | 75mm | 90mm |
Handlebar Width | 680mm | 680mm | 680mm | 680mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Seatpost Length | 350mm | 350mm | 350mm | 350mm |
Stack | 595mm | 626mm | 660mm | 696mm |
Reach | 378mm | 401mm | 415mm | 424mm |
Head-Tube Length | 185mm | 217mm | 250mm | 285mm |
Head-Tube Angle | 70deg | 70.5deg | 71deg | 71.5deg |
B-B Height | 270mm | 270mm | 270mm | 270mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm |
Trail | 71mm | 67mm | 64mm | 61mm |
Fork Length (full) | 390mm | 390mm | 390mm | 390mm |
Fork Rake/Offset | 50mm | 50mm | 50mm | 50mm |
Front-Center | 626mm | 655mm | 675mm | 690mm |
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm |
Wheelbase | 1062mm | 1091mm | 1110mm | 1126mm |
Top-Tube Length (horizontal) | 554mm | 587mm | 610mm | 630mm |
Bike Stand-Over Height | 770mm | 790mm | 815mm | 840mm |
Seat-Tube Length | 415mm | 446.5mm | 494.5mm | 535mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.