Specialized statement on COVID-19 Read Here
Free interest instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$275,000
享最高 24期0利率, 每期NT$11,458/月 Up to 24 months interest-free instalments available, NT$11,458/monthPart No. 95221-3102
Turbo Levo Expert Carbon憑藉其先進的碳纖維前三角減輕了許多重量,並搭配FOX 36前叉和DPS後避震器帶來了高超的越野能力。征服嚴峻下坡、踩上陡峭的爬坡,現在您都能做到!
Turbo Levo是一款成熟的現代林道越野車。我們加長了前伸量,保持超短後下叉,並維持較低的重心。同時,我們也將頭部的前傾角度加大使您可以更有自信的馳騁而下,並將坐管角度調整更為直立,以提高爬坡效率。更大的輸出,更長的輔助里程。Levo的Specialized 2.1電動機可使您的踩踏功率放大410%。我們的M2電池可為您提供更多的輔助里程數。更重要的是,我們的Mission Control App應用程式可以自動處理電池管理,確保您的電池能夠隨時提供足夠的電量給您。更多的力量、每次騎乘更多里程、更棒的騎乘體驗。
Turbo Levo Expert Carbon憑藉其先進的碳纖維前三角減輕了許多重量,並搭配FOX 36前叉和DPS後避震器帶來了高超的越野能力。征服嚴峻下坡、踩上陡峭的爬坡,現在您都能做到!
Turbo Levo是一款成熟的現代林道越野車。我們加長了前伸量,保持超短後下叉,並維持較低的重心。同時,我們也將頭部的前傾角度加大使您可以更有自信的馳騁而下,並將坐管角度調整更為直立,以提高爬坡效率。更大的輸出,更長的輔助里程。Levo的Specialized 2.1電動機可使您的踩踏功率放大410%。我們的M2電池可為您提供更多的輔助里程數。更重要的是,我們的Mission Control App應用程式可以自動處理電池管理,確保您的電池能夠隨時提供足夠的電量給您。更多的力量、每次騎乘更多里程、更棒的騎乘體驗。
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Rear Shock | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T,steel |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
Frame | FACT 9m Carbon w/ M5 alloy rear triangle, 29 Trail Geometry, Integrated down tube battery, enclosed internal cable, dropper post routing, 148mm spacing, fully sealed cartridge bearings, 150mm of travel |
Fork | Fox Float 36 Performance Elite, Grip2 damper, 160mm, 51mm rake, HSC, LSC, HSR, LSR, Kabolt axle |
Rear Shock | Fox Float DPS Performance Elite, 3- position adjustment, 52.5x210mm, Rx Trail Tune |
Stem | Alloy Trail Stem, 35mm bar bore |
Handlebars | Specialized Trail, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 30mm rise, 780mm, 35mm clamp |
Grips | Deity, Knuckleduster, Black |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
SeatPost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S |
Front Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, S/M |
Rear Brake | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Rear Derailleur | Sram X01 Eagle, 12-speed |
Shift Levers | SRAM XO1 Eagle trigger, 12-speed, single click |
Cassette | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM GX Eagle, 12-speed |
Crankset | Praxis forged M30, custom offset |
Chainrings | SRAM X-Sync Eagle, 104BCD, 32T,steel |
Rims | Roval Traverse 29 Alloy, 30mm inner width, hand-built, 2Bliss Ready |
Front Hub | Roval, sealed cartridge bearings, 15x110mm spacing, 28h |
Rear Hub | Roval DT Swiss 360, 3-pawl design, SRAM XD driver body, 12mm thru-axle, 148mm spacing, 28h |
Spokes | DT Swiss Competition Race |
Front Tire | Butcher, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.6\" |
Rear Tire | Eliminator, GRID TRAIL casing, GRIPTON® compound, 2Bliss Ready, 29x2.3\" |
Motor | Specialized 2.1, custom Rx Trail-tuned motor, 250W nominal |
UI/Remote | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth® |
Battery | Specialized M2-700, integrated battery w/rock guard, 700Wh |
Charger | Custom charger, 42V4A w/ Rosenberger plug |
Wiring Harness | Custom Specialized harness |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 664deg | 664deg | 664deg | 664deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
S | M | L | XL | |
---|---|---|---|---|
Stack | 606mm | 606mm | 634mm | 647mm |
Reach | 415mm | 435mm | 455mm | 480mm |
Head-Tube Length | 95mm | 95mm | 125mm | 140mm |
Head-Tube Angle | 664deg | 664deg | 664deg | 664deg |
B-B Height | 347.5mm | 347.5mm | 347.5mm | 347.5mm |
B-B Drop | 27mm | 27mm | 27mm | 27mm |
Trail | 111mm | 111mm | 111mm | 111mm |
Fork Length (Full) | 560mm | 560mm | 560mm | 560mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm |
Front-Center | 729mm | 749mm | 781mm | 812mm |
Chain-Stay Length | 455mm | 455mm | 455mm | 455mm |
Wheelbase | 1182mm | 1202mm | 1235mm | 1266mm |
Top-Tube Length (Horizontal) | 577mm | 600mm | 631mm | 664mm |
Bike Stand-Over Height | 760mm | 760mm | 781mm | 787mm |
Seat-Tube Length | 380mm | 410mm | 455mm | 505mm |
Seat-Tube Angle | 754deg | 74.79deg | 74.48deg | 74.14deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.