Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$252,000
享最高 24期0利率, 每期NT$10,500/月 Up to 24 months interest-free instalments available, NT$10,500/monthPart No. 94920-1056
We designed the new Tarmac to have the perfect blend of aerodynamics, light weight, and ride quality to deliver the ride of your life. From using our FreeFoil Shape Library to find the best tube shapes, to developing our next generation of Rider-First Engineered™ design, the new Tarmac is the culmination of our ever-longing pursuit of speed. It's a pure-bred race machine with no compromises. One bike to rule them all.
The all-new Tarmac Pro delivers the perfect blend of performance and value. With a full Shimano Ultegra Di2 groupset, and Roval's new Rapide CL - with their exceptional stability and aerodynamic prowess - the Tarmac Pro with Ultegra Di2 is ready to race, smash the group ride, or pilot you to that next PR.
全新Tarmac具有空氣動力,輕盈重量和高騎乘品質的完美融合。從我們的FreeFoil Shape Library管型資料庫找到最佳的管形,到開發我們的下一代Rider-First Engineered™ 騎士優先科技設計,全新Tarmac是我們長期追求速度的完美結晶。它是一台絕不妥協的純種競賽自行車,One Bike to Rule Them All ,一部結合空力、輕量、剛性,無需再任何性能表現作出選擇的競賽車。
全新的Tarmac Pro提供了性能和價值的完美融合。全套Shimano Ultegra Di2傳動套件有助於提高空氣動力性能,輪組採用Roval的新款Rapide CL,擁有出色的穩定性和空氣動力能力。搭配Ultegra Di2的Tarmac Pro讓您立即就能上場競賽,在團騎中遙遙領先,或帶您進入下一個PR個人紀錄。
We designed the new Tarmac to have the perfect blend of aerodynamics, light weight, and ride quality to deliver the ride of your life. From using our FreeFoil Shape Library to find the best tube shapes, to developing our next generation of Rider-First Engineered™ design, the new Tarmac is the culmination of our ever-longing pursuit of speed. It's a pure-bred race machine with no compromises. One bike to rule them all.
The all-new Tarmac Pro delivers the perfect blend of performance and value. With a full Shimano Ultegra Di2 groupset, and Roval's new Rapide CL - with their exceptional stability and aerodynamic prowess - the Tarmac Pro with Ultegra Di2 is ready to race, smash the group ride, or pilot you to that next PR.
全新Tarmac具有空氣動力,輕盈重量和高騎乘品質的完美融合。從我們的FreeFoil Shape Library管型資料庫找到最佳的管形,到開發我們的下一代Rider-First Engineered™ 騎士優先科技設計,全新Tarmac是我們長期追求速度的完美結晶。它是一台絕不妥協的純種競賽自行車,One Bike to Rule Them All ,一部結合空力、輕量、剛性,無需再任何性能表現作出選擇的競賽車。
全新的Tarmac Pro提供了性能和價值的完美融合。全套Shimano Ultegra Di2傳動套件有助於提高空氣動力性能,輪組採用Roval的新款Rapide CL,擁有出色的穩定性和空氣動力能力。搭配Ultegra Di2的Tarmac Pro讓您立即就能上場競賽,在團騎中遙遙領先,或帶您進入下一個PR個人紀錄。
Saddle | Body Geometry Power Pro |
Seat Binder | Tarmac integrated wedge |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Stem | Tarmac integrated stem, 6-degree |
Handlebars | S-Works Aerofly II |
Tape | Supacaz Super Sticky Kush |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Bottom Bracket | Shimano Threaded BSA BB |
Rear Derailleur | Shimano Ultegra Di2 R8050, GS medium cage |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Chain | Shimano Ultegra, 11-speed |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Brake | Shimano Ultegra R8070, hydraulic disc |
Front Brake | Shimano Ultegra R8070, hydraulic disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Pedals |
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
Saddle | Body Geometry Power Pro |
Seat Binder | Tarmac integrated wedge |
SeatPost | 2021 S-Works Tarmac Carbon seat post, FACT Carbon, Di2 Compatible, 20mm offset |
Stem | Tarmac integrated stem, 6-degree |
Handlebars | S-Works Aerofly II |
Tape | Supacaz Super Sticky Kush |
Crankset | Shimano Ultegra R8000, HollowTech 2, 11-speed |
Cassette | Shimano Ultegra R8000, 11-speed, 11-30t |
Bottom Bracket | Shimano Threaded BSA BB |
Rear Derailleur | Shimano Ultegra Di2 R8050, GS medium cage |
Front Derailleur | Shimano Ultegra Di2 R8050, braze-on |
Chain | Shimano Ultegra, 11-speed |
Inner Tubes | Turbo Ultralight, 60mm Presta valve |
Rear Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Wheel | Roval Rapide CL, 21mm internal width carbon rim, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Revolution spokes |
Front Tire | S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Brake | Shimano Ultegra R8070, hydraulic disc |
Front Brake | Shimano Ultegra R8070, hydraulic disc |
Fork | FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Pedals |
Frame | Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Handlebar Width | 380mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5deg | 71.75deg | 72.5deg | 73deg | 73.5deg | 73.5deg | 74deg |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5deg | 75.5deg | 74deg | 74deg | 73.5deg | 73.5deg | 73deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.