Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$24,000
享最高 24期0利率, 每期NT$1,000/月 Up to 24 months interest-free instalments available, NT$1,000/monthPart No. 92420-8000
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Shift Levers | MicroSHIFT, 8-speed |
Rear Derailleur | MicroSHIFT Advent 9 Speed, W/O Clutch |
Cassette | MicroSHIFT, 8-Speed, 12-42t |
Crankset | 3 pc, Alloy Forged Arms |
Chainrings | 40T, Narrow-wide Steel |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x42mm |
Rear Tire | Pathfinder Sport, 700x42mm |
SWAT |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, quick-release, Plug + Play rack/fender mounts |
Fork | Hi-Ten steel, flat-mount disc, Plug + Play fender mounts, low rider rack mounts, quick-release |
Handlebars | Stout Mini Rise, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
Tape | Specialized Neutralizer, Body Geometry, locking grip |
Saddle | Bridge Sport, Steel rails, 155/143mm |
SeatPost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Front Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Rear Brake | Promax F1, hydraulic disc, flat-mount, 160mm |
Shift Levers | MicroSHIFT, 8-speed |
Rear Derailleur | MicroSHIFT Advent 9 Speed, W/O Clutch |
Cassette | MicroSHIFT, 8-Speed, 12-42t |
Crankset | 3 pc, Alloy Forged Arms |
Chainrings | 40T, Narrow-wide Steel |
Bottom Bracket | BSA, square-taper, 68mm |
Chain | KMC X8 w/ Missing Link™ |
Rims | 700C disc, double-wall alloy, 22mm depth, 21mm internal width, 32h |
Front Hub | Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h |
Rear Hub | Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Spokes | Stainless, 14g |
Front Tire | Pathfinder Sport, 700x42mm |
Rear Tire | Pathfinder Sport, 700x42mm |
SWAT |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
ForkLength(full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (Horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
XXS | XS | S | M | L | XL | |
---|---|---|---|---|---|---|
Stack | 536mm | 555mm | 563mm | 593mm | 608mm | 633mm |
Reach | 373mm | 388mm | 393mm | 398mm | 402mm | 414mm |
Head-Tube Length | 121mm | 139mm | 147mm | 175mm | 191mm | 217mm |
Head-Tube Angle | 69.5deg | 70deg | 70deg | 71deg | 71deg | 71deg |
B-B Height | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
B-B Drop | 70mm | 70mm | 70mm | 70mm | 70mm | 70mm |
Trail | 79mm | 76mm | 76mm | 69mm | 69mm | 69mm |
ForkLength(full) | 395mm | 395mm | 395mm | 395mm | 395mm | 395mm |
Fork Rake/Offset | 51mm | 51mm | 51mm | 51mm | 51mm | 51mm |
Front-Center | 606mm | 623mm | 631mm | 636mm | 645mm | 665mm |
Chain-Stay Length | 440mm | 440mm | 440mm | 440mm | 440mm | 440mm |
Wheelbase | 1036mm | 1053mm | 1061mm | 1067mm | 1076mm | 1096mm |
Top-Tube Length (Horizontal) | 532mm | 552mm | 560mm | 574mm | 582mm | 602mm |
Bike Stand-Over Height | 702mm | 725mm | 755mm | 785mm | 815mm | 837mm |
Seat-Tube Length | 360mm | 395mm | 440mm | 470mm | 510mm | 530mm |
Seat-Tube Angle | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg | 73.5deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.