Specialized statement on COVID-19 Read Here
Free interest instalment plans. For details/分期0利率付款計畫
(Read here/前往網頁)Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Sold Out NT$81,000
享最高 24期0利率, 每期NT$3,375/月 Up to 24 months interest-free instalments available, NT$3,375/monthPart No. 71321-0202
FRAME | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
SEATPOST | S-Works FACT carbon, 10mm setback, 30.9mm |
FRAME | S-Works FACT 12m, XC Geometry, Rider-First Engineered™, threaded BB, 12x148mm rear spacing, internal cable routing, |
SEAT BINDER | Specialized Alloy, 34.9mm, Titanium bolt |
SEATPOST | S-Works FACT carbon, 10mm setback, 30.9mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Front Centre | 643mm | 670mm | 695mm | 725mm | 755mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Seatpost Length | 350mm | 350mm | 400mm | 400mm | 400mm |
Reach | 385mm | 405mm | 430mm | 455mm | 480mm |
Top Tube Length, Horizontal | 555mm | 579mm | 604mm | 633mm | 662mm |
Stack | 594mm | 608mm | 608mm | 622mm | 636mm |
Wheelbase | 1064mm | 1092mm | 1117mm | 1148mm | 1178mm |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm |
Front Centre | 643mm | 670mm | 695mm | 725mm | 755mm |
BB Drop | 63mm | 63mm | 63mm | 63mm | 63mm |
BB Height | 309mm | 309mm | 309mm | 309mm | 309mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° |
Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° | 68.5° |
Seat Tube Length | 367mm | 400mm | 430mm | 470mm | 520mm |
Head Tube Length | 95mm | 95mm | 95mm | 110mm | 125mm |
Bike Standover Height | 732mm | 762mm | 792mm | 816mm | 847mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm | 44mm |
Fork Length, Full | 486mm | 506mm | 506mm | 506mm | 506mm |
Trail | 101mm | 101mm | 101mm | 101mm | 101mm |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.