Specialized statement on COVID-19 Read Here
Interest-Free instalment plan/分期0利率付款計畫
Read Here/前往網頁Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
Bikes are part of a greater culture with tremendous stories. This is where you'll find them.
We recognize that the decisions we make have social and environmental impacts and that we are responsible for minimizing them.
NT$24,200
Part No. 90020-7244
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling, commuting, or looking for a new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features reliable Shimano Claris shifting, durable Axis Sport alloy wheels, our new super-comfy Body Geometry Bridge saddle, and well-protected Espoir Sport tires.
很多時候,為了讓入門級公路自行車的價格廣被接受,常會犧牲掉設計優勢。但Allez重新定義了"入門級"這個名詞。Allez 專注於重量、精緻度和可靠性,在同類產品中絕對出類拔萃,讓每個人都能更容易擁有自行車工藝的頂尖技術,無論您是剛開始從事自行車運動、通勤還是尋找一輛新車,Allez 兼顧性能與多用途的設計就是你最佳的選擇。
組裝方面,Allez搭配可靠的Shimano Claris變速套件,耐用的Axis Sport鋁合金輪組,新款超舒適Body Geometry Bridge 座墊,以及能夠提供良好防護性能的Espoir Sport輪胎。
All too often, corners are cut to meet price-points in the entry-level road bike market, but the Allez redefines what it means to be "entry level." Focusing on weight, refinement, and reliability like nothing else in its class, the Allez is the first to make these technologies accessible to everyone. Whether you're just getting into road cycling, commuting, or looking for a new bike, the Allez is just as performance-packed as it is versatile.
For the build, this Allez features reliable Shimano Claris shifting, durable Axis Sport alloy wheels, our new super-comfy Body Geometry Bridge saddle, and well-protected Espoir Sport tires.
很多時候,為了讓入門級公路自行車的價格廣被接受,常會犧牲掉設計優勢。但Allez重新定義了"入門級"這個名詞。Allez 專注於重量、精緻度和可靠性,在同類產品中絕對出類拔萃,讓每個人都能更容易擁有自行車工藝的頂尖技術,無論您是剛開始從事自行車運動、通勤還是尋找一輛新車,Allez 兼顧性能與多用途的設計就是你最佳的選擇。
組裝方面,Allez搭配可靠的Shimano Claris變速套件,耐用的Axis Sport鋁合金輪組,新款超舒適Body Geometry Bridge 座墊,以及能夠提供良好防護性能的Espoir Sport輪胎。
Front Derailleur | Shimano Claris, clamp-on |
Cassette | SunRace, 8-speed, 11-32t |
Shift Levers | Shimano Claris 2000, 8-speed |
Rear Derailleur | Shimano Claris, 8-speed |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Bottom Bracket | BSA, 68mm, square-taper |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Inner Tubes | Presta, 40mm valve |
Rear Wheel | Axis Sport |
Front Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Front Wheel | Axis Sport |
Rear Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Tape | Specialized S-Wrap |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Seat Binder | Bolt-type, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Rear Brake | Tektro, alloy, dual-pivot |
Front Brake | Tektro, alloy, dual-pivot |
Pedals |
Fork | Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets |
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8\"- 1-3/8\" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
Front Derailleur | Shimano Claris, clamp-on |
Cassette | SunRace, 8-speed, 11-32t |
Shift Levers | Shimano Claris 2000, 8-speed |
Rear Derailleur | Shimano Claris, 8-speed |
Chain | KMC X8 w/ Missing Link™, 8-speed |
Bottom Bracket | BSA, 68mm, square-taper |
Crankset | Shimano Claris R200 |
Chainrings | 50/34T |
Inner Tubes | Presta, 40mm valve |
Rear Wheel | Axis Sport |
Front Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Front Wheel | Axis Sport |
Rear Tire | Espoir Sport, 60 TPI, wire bead, double BlackBelt protection, 700x25mm |
Saddle | Body Geometry Bridge Saddle, steel rails |
Tape | Specialized S-Wrap |
Handlebars | Specialized Shallow Drop, 6061, 70x125mm, 31.8mm clamp |
Seat Binder | Bolt-type, 31.8mm |
Stem | Specialized, 3D-forged alloy, 4-bolt, 7-degree rise |
SeatPost | Alloy, 2-bolt Clamp, 12mm offset, 27.2mm, anti-corrosion hardware |
Rear Brake | Tektro, alloy, dual-pivot |
Front Brake | Tektro, alloy, dual-pivot |
Pedals |
Fork | Specialized FACT carbon, 1-1/8\" to 1-3/8\" taper, fender eyelets |
Frame | Specialized E5 Premium Aluminum, fully manipulated tubing w/ SmoothWelds, 1-1/8\"- 1-3/8\" tapered head tube, internal cable routing, threaded BB, 130mm spacing |
52 | 54 | 61 | 44 | 49 | 56 | 58 | |
---|---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 165mm | 165mm | 175mm | 175mm |
Stem Length | 90mm | 100mm | 110mm | 70mm | 80mm | 100mm | 110mm |
Handlebar Width | 400mm | 420mm | 440mm | 360mm | 380mm | 420mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 155mm | 155mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 300mm | 300mm | 350mm | 350mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head-Tube Angle | 71.5deg | 72.25deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat-Tube Angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
52 | 54 | 61 | 44 | 49 | 56 | 58 | |
---|---|---|---|---|---|---|---|
Crank Length | 170mm | 170mm | 175mm | 165mm | 165mm | 175mm | 175mm |
Stem Length | 90mm | 100mm | 110mm | 70mm | 80mm | 100mm | 110mm |
Handlebar Width | 400mm | 420mm | 440mm | 360mm | 380mm | 420mm | 440mm |
Saddle Width | 155mm | 143mm | 143mm | 155mm | 155mm | 143mm | 143mm |
Seatpost Length | 350mm | 350mm | 350mm | 300mm | 300mm | 350mm | 350mm |
Stack | 516mm | 535mm | 552mm | 570mm | 596mm | 627mm | 649mm |
Reach | 365mm | 374mm | 376mm | 380mm | 385mm | 390mm | 396mm |
Head-Tube Length | 110mm | 125mm | 140mm | 155mm | 180mm | 215mm | 235mm |
Head-Tube Angle | 71.5deg | 72.25deg | 73deg | 73deg | 73.5deg | 73.5deg | 74deg |
B-B Height | 263mm | 263mm | 263mm | 264mm | 264mm | 265.5mm | 265.5mm |
B-B Drop | 77mm | 77mm | 77mm | 76mm | 76mm | 74.5mm | 74.5mm |
Trail | 64mm | 59mm | 55mm | 55mm | 52mm | 52mm | 49mm |
Fork Length (full) | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm | 368mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm | 47mm |
Front-Center | 567mm | 575mm | 576mm | 585mm | 593mm | 607mm | 614mm |
Chain-Stay Length | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm | 420mm |
Wheelbase | 974mm | 982mm | 983mm | 991mm | 999mm | 1014mm | 1021mm |
Top-Tube Length (horizontal) | 501mm | 515mm | 542mm | 552mm | 564mm | 579mm | 591mm |
Bike Stand-Over Height | 697mm | 720mm | 745mm | 763mm | 785mm | 813mm | 839mm |
Seat-Tube Length | 430mm | 460mm | 490mm | 510mm | 530mm | 550mm | 580mm |
Seat-Tube Angle | 75.25deg | 75.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg | 73.25deg |
Please leave your contact details so that we may follow up with you if this product is available at any of our authorized retailers.
Please check your email for instructions on how you can follow up on your Find Nearby request. Download the Specialized Cadence App using the QR code below.